<?xml version="1.0" standalone="yes"?>
<SAMD>
	<O N="Artiodactyla">
		<F N="Bovidae">
			<GS SP="2" RLS="Vulnerable (VU)">Bos frontalis</GS>
			<GS SP="3" RLS="Endangered (EN)">Bos javanicus</GS>
			<GS SP="6" RLS="Endangered (EN)">Bubalus bubalis</GS>
			<GS SP="7" RLS="Vulnerable (VU)">Bubalus depressicornis</GS>
			<GS SP="8" RLS="Critically Endangered (CR)">Bubalus mindorensis</GS>
			<GS SP="9" RLS="Near Threatened (NT)">Bubalus quarlesi</GS>
			<GS SP="10" RLS="Vulnerable (VU)">Budorcas taxicolor</GS>
			<GS SP="11" RLS="Near Threatened (NT)">Capricornis milneedwardsii</GS>
			<GS SP="12" RLS="Vulnerable (VU)">Capricornis rubidus</GS>
			<GS SP="13" RLS="Vulnerable (VU)">Capricornis sumatraensis</GS>
			<GS SP="15" RLS="Vulnerable (VU)">Naemorhedus baileyi</GS>
			<GS SP="16" RLS="Vulnerable (VU)">Naemorhedus griseus</GS>
			<GS SP="17" RLS="Least Concern (LC)">Pseudois nayaur</GS>
			<GS SP="18" RLS="Critically Endangered (CR)">Pseudoryx nghetinhensis</GS>
		</F>
		<F N="Cervidae">
			<GS SP="19" RLS="Critically Endangered (CR)">Axis calamianensis</GS>
			<GS SP="20" RLS="Critically Endangered (CR)">Axis kuhlii</GS>
			<GS SP="21" RLS="Vulnerable (VU)">Axis porcinus</GS>
			<GS SP="23" RLS="Data Deficient (DD)">Elaphodus cephalophus</GS>
			<GS SP="24" RLS="Least Concern (LC)">Muntiacus atherodes</GS>
			<GS SP="25" RLS="Near Threatened (NT)">Muntiacus feae</GS>
			<GS SP="26" RLS="Data Deficient (DD)">Muntiacus gongshanensis</GS>
			<GS SP="27" RLS="Least Concern (LC)">Muntiacus muntjak</GS>
			<GS SP="28" RLS="Data Deficient (DD)">Muntiacus puhoatensis</GS>
			<GS SP="29" RLS="Data Deficient (DD)">Muntiacus putaoensis</GS>
			<GS SP="30" RLS="Data Deficient (DD)">Muntiacus rooseveltorum</GS>
			<GS SP="31" RLS="Data Deficient (DD)">Muntiacus truongsonensis</GS>
			<GS SP="32" RLS="Vulnerable (VU)">Muntiacus vuquangensis</GS>
			<GS SP="33" RLS="Vulnerable (VU)">Rucervus eldii</GS>
			<GS SP="34" RLS="Critically Endangered (CR)">Rusa alfredi</GS>
			<GS SP="35" RLS="Vulnerable (VU)">Rusa marianna</GS>
			<GS SP="36" RLS="Least Concern (LC)">Rusa timorensis</GS>
			<GS SP="37" RLS="Near Threatened (NT)">Rusa unicolor</GS>
		</F>
		<F N="Moschidae">
			<GS SP="38" RLS="Not Evaluated (NE)">Moschus berezovskii</GS>
			<GS SP="39" RLS="Not Evaluated (NE)">Moschus fuscus</GS>
		</F>
		<F N="Suidae">
			<GS SP="40" RLS="Near Threatened (NT)">Babyrousa babyrussa</GS>
			<GS SP="1132" RLS="Data Deficient (DD)">Babyrousa bolabatuensis</GS>
			<GS SP="1133" RLS="Vulnerable (VU)">Babyrousa celebensis</GS>
			<GS SP="1134" RLS="Vulnerable (VU)">Babyrousa togeanensis</GS>
			<GS SP="1083" RLS="Near Threatened (NT)">Sus ahoenobarbus</GS>
			<GS SP="41" RLS="Near Threatened (NT)">Sus barbatus</GS>
			<GS SP="43" RLS="Critically Endangered (CR)">Sus cebifrons</GS>
			<GS SP="44" RLS="Least Concern (LC)">Sus celebensis</GS>
			<GS SP="1141" RLS="Endangered (EN)">Sus oliveri</GS>
			<GS SP="45" RLS="Vulnerable (VU)">Sus philippensis</GS>
			<GS SP="46" RLS="Least Concern (LC)">Sus scrofa</GS>
			<GS SP="47" RLS="Endangered (EN)">Sus verrucosus</GS>
		</F>
		<F N="Tragulidae">
			<GS SP="48" RLS="Endangered (EN)">Tragulus javanicus</GS>
			<GS SP="1079" RLS="Least Concern (LC)">Tragulus kanchil</GS>
			<GS SP="49" RLS="Near Threatened (NT)">Tragulus napu</GS>
			<GS SP="1082" RLS="Endangered (EN)">Tragulus nigricans</GS>
			<GS SP="1081" RLS="Data Deficient (DD)">Tragulus versicolor</GS>
			<GS SP="1080" RLS="Data Deficient (DD)">Tragulus williamsoni</GS>
		</F>
	</O>
	<O N="Carnivora">
		<F N="Ailuridae">
			<GS SP="50" RLS="Vulnerable (VU)">Ailurus fulgens</GS>
		</F>
		<F N="Canidae">
			<GS SP="51" RLS="Least Concern (LC)">Canis aureus</GS>
			<GS SP="52" RLS="Near Threatened (NT)">Cuon alpinus</GS>
			<GS SP="53" RLS="Not Evaluated (NE)">Nyctereutes procyonoides</GS>
			<GS SP="54" RLS="Not Evaluated (NE)">Vulpes vulpes</GS>
		</F>
		<F N="Felidae">
			<GS SP="55" RLS="Endangered (EN)">Catopuma badia</GS>
			<GS SP="56" RLS="Near Threatened (NT)">Catopuma temminckii</GS>
			<GS SP="57" RLS="Not Evaluated (NE)">Felis chaus</GS>
			<GS SP="58" RLS="Vulnerable (VU)">Neofelis nebulosa</GS>
			<GS SP="59" RLS="Vulnerable (VU)">Panthera pardus</GS>
			<GS SP="60" RLS="Endangered (EN)">Panthera tigris</GS>
			<GS SP="61" RLS="Vulnerable (VU)">Pardofelis marmorata</GS>
			<GS SP="62" RLS="Least Concern (LC)">Prionailurus bengalensis</GS>
			<GS SP="63" RLS="Vulnerable (VU)">Prionailurus planiceps</GS>
			<GS SP="64" RLS="Vulnerable (VU)">Prionailurus viverrinus</GS>
		</F>
		<F N="Herpestidae">
			<GS SP="65" RLS="Data Deficient (DD)">Herpestes brachyurus</GS>
			<GS SP="67" RLS="Least Concern (LC)">Herpestes javanicus</GS>
			<GS SP="68" RLS="Data Deficient (DD)">Herpestes semitorquatus</GS>
			<GS SP="69" RLS="Least Concern (LC)">Herpestes urva</GS>
		</F>
		<F N="Mustelidae">
			<GS SP="70" RLS="Endangered (EN)">Aonyx cinerea</GS>
			<GS SP="71" RLS="Near Threatened (NT)">Arctonyx collaris</GS>
			<GS SP="72" RLS="Near Threatened (NT)">Lutra lutra</GS>
			<GS SP="73" RLS="Critically Endangered (CR)">Lutra sumatrana</GS>
			<GS SP="74" RLS="Vulnerable (VU)">Lutrogale perspicillata</GS>
			<GS SP="75" RLS="Least Concern (LC)">Martes flavigula</GS>
			<GS SP="76" RLS="Data Deficient (DD)">Melogale everetti</GS>
			<GS SP="77" RLS="Least Concern (LC)">Melogale moschata</GS>
			<GS SP="78" RLS="Data Deficient (DD)">Melogale orientalis</GS>
			<GS SP="79" RLS="Data Deficient (DD)">Melogale personata</GS>
			<GS SP="80" RLS="Least Concern (LC)">Mustela kathiah</GS>
			<GS SP="81" RLS="Data Deficient (DD)">Mustela lutreolina</GS>
			<GS SP="1124" RLS="Least Concern (LC)">Mustela nivalis</GS>
			<GS SP="82" RLS="Least Concern (LC)">Mustela nudipes</GS>
			<GS SP="83" RLS="Least Concern (LC)">Mustela sibirica</GS>
			<GS SP="84" RLS="Least Concern (LC)">Mustela strigidorsa</GS>
			<GS SP="85" RLS="Least Concern (LC)">Mydaus javanensis</GS>
			<GS SP="86" RLS="Least Concern (LC)">Mydaus marchei</GS>
		</F>
		<F N="Ursidae">
			<GS SP="87" RLS="Vulnerable (VU)">Helarctos malayanus</GS>
			<GS SP="88" RLS="Vulnerable (VU)">Ursus thibetanus</GS>
		</F>
		<F N="Viverridae">
			<GS SP="89" RLS="Vulnerable (VU)">Arctictis binturong</GS>
			<GS SP="90" RLS="Least Concern (LC)">Arctogalidia trivirgata</GS>
			<GS SP="91" RLS="Vulnerable (VU)">Chrotogale owstoni</GS>
			<GS SP="92" RLS="Endangered (EN)">Cynogale bennettii</GS>
			<GS SP="93" RLS="Vulnerable (VU)">Diplogale hosei</GS>
			<GS SP="94" RLS="Vulnerable (VU)">Hemigalus derbyanus</GS>
			<GS SP="95" RLS="Vulnerable (VU)">Macrogalidia musschenbroekii</GS>
			<GS SP="96" RLS="Least Concern (LC)">Paguma larvata</GS>
			<GS SP="97" RLS="Least Concern (LC)">Paradoxurus hermaphroditus</GS>
			<GS SP="98" RLS="Least Concern (LC)">Prionodon linsang</GS>
			<GS SP="99" RLS="Least Concern (LC)">Prionodon pardicolor</GS>
			<GS SP="100" RLS="Vulnerable (VU)">Viverra megaspila</GS>
			<GS SP="101" RLS="Least Concern (LC)">Viverra tangalunga</GS>
			<GS SP="102" RLS="Least Concern (LC)">Viverra zibetha</GS>
			<GS SP="103" RLS="Least Concern (LC)">Viverricula indica</GS>
		</F>
	</O>
	<O N="Chiroptera">
		<F N="Craseonycteridae">
			<GS SP="104" RLS="Vulnerable (VU)">Craseonycteris thonglongyai</GS>
		</F>
		<F N="Emballonuridae">
			<GS SP="105" RLS="Least Concern (LC)">Emballonura alecto</GS>
			<GS SP="106" RLS="Least Concern (LC)">Emballonura beccarii</GS>
			<GS SP="107" RLS="Least Concern (LC)">Emballonura dianae</GS>
			<GS SP="108" RLS="Data Deficient (DD)">Emballonura furax</GS>
			<GS SP="109" RLS="Least Concern (LC)">Emballonura monticola</GS>
			<GS SP="110" RLS="Least Concern (LC)">Emballonura raffrayana</GS>
			<GS SP="111" RLS="Least Concern (LC)">Mosia nigrescens</GS>
			<GS SP="112" RLS="Least Concern (LC)">Saccolaimus flaviventris</GS>
			<GS SP="113" RLS="Data Deficient (DD)">Saccolaimus mixtus</GS>
			<GS SP="114" RLS="Least Concern (LC)">Saccolaimus saccolaimus</GS>
			<GS SP="115" RLS="Data Deficient (DD)">Taphozous achates</GS>
			<GS SP="116" RLS="Near Threatened (NT)">Taphozous australis</GS>
			<GS SP="117" RLS="Least Concern (LC)">Taphozous longimanus</GS>
			<GS SP="118" RLS="Least Concern (LC)">Taphozous melanopogon</GS>
			<GS SP="119" RLS="Least Concern (LC)">Taphozous nudiventris</GS>
			<GS SP="120" RLS="Least Concern (LC)">Taphozous theobaldi</GS>
		</F>
		<F N="Hipposideridae">
			<GS SP="121" RLS="Least Concern (LC)">Aselliscus stoliczkanus</GS>
			<GS SP="122" RLS="Least Concern (LC)">Aselliscus tricuspidatus</GS>
			<GS SP="123" RLS="Least Concern (LC)">Coelops frithii</GS>
			<GS SP="124" RLS="Least Concern (LC)">Coelops robinsoni</GS>
			<GS SP="125" RLS="Least Concern (LC)">Hipposideros armiger</GS>
			<GS SP="126" RLS="Least Concern (LC)">Hipposideros ater</GS>
			<GS SP="127" RLS="Least Concern (LC)">Hipposideros bicolor</GS>
			<GS SP="128" RLS="Data Deficient (DD)">Hipposideros breviceps</GS>
			<GS SP="129" RLS="Least Concern (LC)">Hipposideros calcaratus</GS>
			<GS SP="130" RLS="Least Concern (LC)">Hipposideros cervinus</GS>
			<GS SP="131" RLS="Least Concern (LC)">Hipposideros cineraceus</GS>
			<GS SP="132" RLS="Data Deficient (DD)">Hipposideros coronatus</GS>
			<GS SP="133" RLS="Data Deficient (DD)">Hipposideros corynophyllus</GS>
			<GS SP="134" RLS="Data Deficient (DD)">Hipposideros coxi</GS>
			<GS SP="135" RLS="Data Deficient (DD)">Hipposideros crumeniferus</GS>
			<GS SP="136" RLS="Least Concern (LC)">Hipposideros diadema</GS>
			<GS SP="137" RLS="Near Threatened (NT)">Hipposideros doriae</GS>
			<GS SP="138" RLS="Least Concern (LC)">Hipposideros dyacorum</GS>
			<GS SP="139" RLS="Data Deficient (DD)">Hipposideros edwardshilli</GS>
			<GS SP="141" RLS="Least Concern (LC)">Hipposideros galeritus</GS>
			<GS SP="142" RLS="Data Deficient (DD)">Hipposideros grandis</GS>
			<GS SP="143" RLS="Endangered (EN)">Hipposideros halophyllus</GS>
			<GS SP="144" RLS="Data Deficient (DD)">Hipposideros inexpectatus</GS>
			<GS SP="145" RLS="Least Concern (LC)">Hipposideros larvatus</GS>
			<GS SP="146" RLS="Vulnerable (VU)">Hipposideros lekaguli</GS>
			<GS SP="147" RLS="Least Concern (LC)">Hipposideros lylei</GS>
			<GS SP="148" RLS="Data Deficient (DD)">Hipposideros macrobullatus</GS>
			<GS SP="149" RLS="Least Concern (LC)">Hipposideros madurae</GS>
			<GS SP="150" RLS="Least Concern (LC)">Hipposideros maggietaylorae</GS>
			<GS SP="151" RLS="Data Deficient (DD)">Hipposideros muscinus</GS>
			<GS SP="152" RLS="Data Deficient (DD)">Hipposideros nequam</GS>
			<GS SP="153" RLS="Least Concern (LC)">Hipposideros obscurus</GS>
			<GS SP="154" RLS="Vulnerable (VU)">Hipposideros orbiculus</GS>
			<GS SP="155" RLS="Vulnerable (VU)">Hipposideros papua</GS>
			<GS SP="156" RLS="Near Threatened (NT)">Hipposideros pelingensis</GS>
			<GS SP="157" RLS="Least Concern (LC)">Hipposideros pomona</GS>
			<GS SP="158" RLS="Least Concern (LC)">Hipposideros pratti</GS>
			<GS SP="159" RLS="Near Threatened (NT)">Hipposideros pygmaeus</GS>
			<GS SP="160" RLS="Vulnerable (VU)">Hipposideros ridleyi</GS>
			<GS SP="161" RLS="Least Concern (LC)">Hipposideros rotalis</GS>
			<GS SP="1111" RLS="Vulnerable (VU)">Hipposideros scutinares</GS>
			<GS SP="162" RLS="Data Deficient (DD)">Hipposideros semoni</GS>
			<GS SP="163" RLS="Vulnerable (VU)">Hipposideros sorenseni</GS>
			<GS SP="164" RLS="Least Concern (LC)">Hipposideros sumbae</GS>
			<GS SP="165" RLS="Vulnerable (VU)">Hipposideros turpis</GS>
			<GS SP="166" RLS="Least Concern (LC)">Hipposideros wollastoni</GS>
			<GS SP="167" RLS="Data Deficient (DD)">Paracoelops megalotis</GS>
		</F>
		<F N="Megadermatidae">
			<GS SP="168" RLS="Least Concern (LC)">Megaderma lyra</GS>
			<GS SP="169" RLS="Least Concern (LC)">Megaderma spasma</GS>
		</F>
		<F N="Molossidae">
			<GS SP="170" RLS="Least Concern (LC)">Chaerephon jobensis</GS>
			<GS SP="171" RLS="Least Concern (LC)">Chaerephon johorensis</GS>
			<GS SP="172" RLS="Least Concern (LC)">Chaerephon plicatus</GS>
			<GS SP="173" RLS="Data Deficient (DD)">Cheiromeles parvidens</GS>
			<GS SP="174" RLS="Near Threatened (NT)">Cheiromeles torquatus</GS>
			<GS SP="175" RLS="Near Threatened (NT)">Mops mops</GS>
			<GS SP="176" RLS="Data Deficient (DD)">Mops sarasinorum</GS>
			<GS SP="177" RLS="Least Concern (LC)">Mormopterus beccarii</GS>
			<GS SP="178" RLS="Data Deficient (DD)">Mormopterus doriae</GS>
			<GS SP="179" RLS="Data Deficient (DD)">Otomops formosus</GS>
			<GS SP="180" RLS="Data Deficient (DD)">Otomops johnstonei</GS>
			<GS SP="181" RLS="Data Deficient (DD)">Otomops papuensis</GS>
			<GS SP="182" RLS="Data Deficient (DD)">Otomops secundus</GS>
			<GS SP="1112" RLS="Data Deficient (DD)">Otomops wroughtoni</GS>
			<GS SP="183" RLS="Least Concern (LC)">Tadarida kuboriensis</GS>
			<GS SP="184" RLS="Vulnerable (VU)">Tadarida latouchei</GS>
		</F>
		<F N="Nycteridae">
			<GS SP="185" RLS="Vulnerable (VU)">Nycteris javanica</GS>
			<GS SP="186" RLS="Near Threatened (NT)">Nycteris tragata</GS>
		</F>
		<F N="Pteropodidae">
			<GS SP="187" RLS="Near Threatened (NT)">Acerodon celebensis</GS>
			<GS SP="188" RLS="Critically Endangered (CR)">Acerodon humilis</GS>
			<GS SP="189" RLS="Endangered (EN)">Acerodon jubatus</GS>
			<GS SP="190" RLS="Vulnerable (VU)">Acerodon leucotis</GS>
			<GS SP="191" RLS="Vulnerable (VU)">Acerodon mackloti</GS>
			<GS SP="192" RLS="Least Concern (LC)">Aethalops aequalis</GS>
			<GS SP="193" RLS="Least Concern (LC)">Aethalops alecto</GS>
			<GS SP="194" RLS="Least Concern (LC)">Alionycteris paucidentata</GS>
			<GS SP="195" RLS="Critically Endangered (CR)">Aproteles bulmerae</GS>
			<GS SP="196" RLS="Near Threatened (NT)">Balionycteris maculata</GS>
			<GS SP="197" RLS="Least Concern (LC)">Chironax melanocephalus</GS>
			<GS SP="198" RLS="Least Concern (LC)">Cynopterus brachyotis</GS>
			<GS SP="199" RLS="Least Concern (LC)">Cynopterus horsfieldii</GS>
			<GS SP="200" RLS="Least Concern (LC)">Cynopterus luzoniensis</GS>
			<GS SP="201" RLS="Least Concern (LC)">Cynopterus minutus</GS>
			<GS SP="202" RLS="Least Concern (LC)">Cynopterus nusatenggara</GS>
			<GS SP="203" RLS="Least Concern (LC)">Cynopterus sphinx</GS>
			<GS SP="204" RLS="Least Concern (LC)">Cynopterus titthaecheilus</GS>
			<GS SP="205" RLS="Least Concern (LC)">Dobsonia beauforti</GS>
			<GS SP="1085" RLS="Critically Endangered (CR)">Dobsonia chapmani</GS>
			<GS SP="206" RLS="Least Concern (LC)">Dobsonia crenulata</GS>
			<GS SP="207" RLS="Vulnerable (VU)">Dobsonia emersa</GS>
			<GS SP="208" RLS="Least Concern (LC)">Dobsonia exoleta</GS>
			<GS SP="210" RLS="Least Concern (LC)">Dobsonia magna</GS>
			<GS SP="211" RLS="Least Concern (LC)">Dobsonia minor</GS>
			<GS SP="212" RLS="Least Concern (LC)">Dobsonia moluccensis</GS>
			<GS SP="213" RLS="Least Concern (LC)">Dobsonia peronii</GS>
			<GS SP="215" RLS="Least Concern (LC)">Dobsonia viridis</GS>
			<GS SP="1135" RLS="Near Threatened (NT)">Dyacopterus brooksi</GS>
			<GS SP="217" RLS="Near Threatened (NT)">Dyacopterus spadiceus</GS>
			<GS SP="218" RLS="Least Concern (LC)">Eonycteris major</GS>
			<GS SP="219" RLS="Vulnerable (VU)">Eonycteris robusta</GS>
			<GS SP="220" RLS="Least Concern (LC)">Eonycteris spelaea</GS>
			<GS SP="221" RLS="Least Concern (LC)">Haplonycteris fischeri</GS>
			<GS SP="222" RLS="Vulnerable (VU)">Harpyionycteris celebensis</GS>
			<GS SP="223" RLS="Least Concern (LC)">Harpyionycteris whiteheadi</GS>
			<GS SP="224" RLS="Least Concern (LC)">Macroglossus minimus</GS>
			<GS SP="225" RLS="Least Concern (LC)">Macroglossus sobrinus</GS>
			<GS SP="226" RLS="Least Concern (LC)">Megaerops ecaudatus</GS>
			<GS SP="227" RLS="Vulnerable (VU)">Megaerops kusnotoi</GS>
			<GS SP="228" RLS="Least Concern (LC)">Megaerops niphanae</GS>
			<GS SP="229" RLS="Vulnerable (VU)">Megaerops wetmorei</GS>
			<GS SP="231" RLS="Endangered (EN)">Neopteryx frosti</GS>
			<GS SP="232" RLS="Least Concern (LC)">Nyctimene aello</GS>
			<GS SP="233" RLS="Least Concern (LC)">Nyctimene albiventer</GS>
			<GS SP="235" RLS="Least Concern (LC)">Nyctimene cephalotes</GS>
			<GS SP="236" RLS="Least Concern (LC)">Nyctimene certans</GS>
			<GS SP="237" RLS="Data Deficient (DD)">Nyctimene cyclotis</GS>
			<GS SP="238" RLS="Data Deficient (DD)">Nyctimene draconilla</GS>
			<GS SP="239" RLS="Endangered (EN)">Nyctimene keasti</GS>
			<GS SP="241" RLS="Vulnerable (VU)">Nyctimene minutus</GS>
			<GS SP="242" RLS="Endangered (EN)">Nyctimene rabori</GS>
			<GS SP="243" RLS="Least Concern (LC)">Otopteropus cartilagonodus</GS>
			<GS SP="244" RLS="Data Deficient (DD)">Paranyctimene raptor</GS>
			<GS SP="245" RLS="Data Deficient (DD)">Paranyctimene tenax</GS>
			<GS SP="246" RLS="Least Concern (LC)">Penthetor lucasi</GS>
			<GS SP="247" RLS="Least Concern (LC)">Ptenochirus jagori</GS>
			<GS SP="248" RLS="Least Concern (LC)">Ptenochirus minor</GS>
			<GS SP="249" RLS="Least Concern (LC)">Pteropus alecto</GS>
			<GS SP="250" RLS="Data Deficient (DD)">Pteropus argentatus</GS>
			<GS SP="1136" RLS="Data Deficient (DD)">Pteropus aurensis</GS>
			<GS SP="251" RLS="Vulnerable (VU)">Pteropus caniceps</GS>
			<GS SP="253" RLS="Near Threatened (NT)">Pteropus chrysoproctus</GS>
			<GS SP="254" RLS="Least Concern (LC)">Pteropus conspicillatus</GS>
			<GS SP="255" RLS="Endangered (EN)">Pteropus dasymallus</GS>
			<GS SP="256" RLS="Least Concern (LC)">Pteropus giganteus</GS>
			<GS SP="258" RLS="Data Deficient (DD)">Pteropus griseus</GS>
			<GS SP="259" RLS="Least Concern (LC)">Pteropus hypomelanus</GS>
			<GS SP="260" RLS="Data Deficient (DD)">Pteropus intermedius</GS>
			<GS SP="1138" RLS="Data Deficient (DD)">Pteropus keyensis</GS>
			<GS SP="261" RLS="Near Threatened (NT)">Pteropus leucopterus</GS>
			<GS SP="262" RLS="Data Deficient (DD)">Pteropus lombocensis</GS>
			<GS SP="263" RLS="Vulnerable (VU)">Pteropus lylei</GS>
			<GS SP="264" RLS="Least Concern (LC)">Pteropus macrotis</GS>
			<GS SP="266" RLS="Endangered (EN)">Pteropus melanopogon</GS>
			<GS SP="267" RLS="Vulnerable (VU)">Pteropus melanotus</GS>
			<GS SP="268" RLS="Least Concern (LC)">Pteropus neohibernicus</GS>
			<GS SP="269" RLS="Vulnerable (VU)">Pteropus ocularis</GS>
			<GS SP="270" RLS="Least Concern (LC)">Pteropus personatus</GS>
			<GS SP="271" RLS="Vulnerable (VU)">Pteropus pohlei</GS>
			<GS SP="272" RLS="Near Threatened (NT)">Pteropus pumilus</GS>
			<GS SP="275" RLS="Near Threatened (NT)">Pteropus speciosus</GS>
			<GS SP="276" RLS="Vulnerable (VU)">Pteropus temminckii</GS>
			<GS SP="278" RLS="Vulnerable (VU)">Pteropus vampyrus</GS>
			<GS SP="279" RLS="Least Concern (LC)">Rousettus amplexicaudatus</GS>
			<GS SP="280" RLS="Vulnerable (VU)">Rousettus bidens</GS>
			<GS SP="281" RLS="Least Concern (LC)">Rousettus celebensis</GS>
			<GS SP="282" RLS="Least Concern (LC)">Rousettus leschenaultii</GS>
			<GS SP="283" RLS="Vulnerable (VU)">Rousettus spinalatus</GS>
			<GS SP="284" RLS="Least Concern (LC)">Sphaerias blanfordi</GS>
			<GS SP="285" RLS="Vulnerable (VU)">Styloctenium wallacei</GS>
			<GS SP="286" RLS="Least Concern (LC)">Syconycteris australis</GS>
			<GS SP="287" RLS="Vulnerable (VU)">Syconycteris carolinae</GS>
			<GS SP="288" RLS="Endangered (EN)">Syconycteris hobbit</GS>
			<GS SP="289" RLS="Least Concern (LC)">Thoopterus nigrescens</GS>
		</F>
		<F N="Rhinolophidae">
			<GS SP="290" RLS="Least Concern (LC)">Rhinolophus acuminatus</GS>
			<GS SP="291" RLS="Least Concern (LC)">Rhinolophus affinis</GS>
			<GS SP="292" RLS="Least Concern (LC)">Rhinolophus arcuatus</GS>
			<GS SP="293" RLS="Least Concern (LC)">Rhinolophus borneensis</GS>
			<GS SP="294" RLS="Vulnerable (VU)">Rhinolophus canuti</GS>
			<GS SP="295" RLS="Least Concern (LC)">Rhinolophus celebensis</GS>
			<GS SP="296" RLS="Least Concern (LC)">Rhinolophus coelophyllus</GS>
			<GS SP="297" RLS="Data Deficient (DD)">Rhinolophus convexus</GS>
			<GS SP="298" RLS="Least Concern (LC)">Rhinolophus creaghi</GS>
			<GS SP="299" RLS="Least Concern (LC)">Rhinolophus euryotis</GS>
			<GS SP="300" RLS="Least Concern (LC)">Rhinolophus inops</GS>
			<GS SP="320" RLS="Near Threatened (NT)">Rhinolophus keyensis</GS>
			<GS SP="301" RLS="Least Concern (LC)">Rhinolophus lepidus</GS>
			<GS SP="302" RLS="Least Concern (LC)">Rhinolophus luctus</GS>
			<GS SP="303" RLS="Least Concern (LC)">Rhinolophus macrotis</GS>
			<GS SP="304" RLS="Endangered (EN)">Rhinolophus madurensis</GS>
			<GS SP="305" RLS="Least Concern (LC)">Rhinolophus malayanus</GS>
			<GS SP="306" RLS="Least Concern (LC)">Rhinolophus marshalli</GS>
			<GS SP="307" RLS="Least Concern (LC)">Rhinolophus megaphyllus</GS>
			<GS SP="308" RLS="Data Deficient (DD)">Rhinolophus montanus</GS>
			<GS SP="309" RLS="Data Deficient (DD)">Rhinolophus nereis</GS>
			<GS SP="310" RLS="Least Concern (LC)">Rhinolophus paradoxolophus</GS>
			<GS SP="311" RLS="Least Concern (LC)">Rhinolophus pearsonii</GS>
			<GS SP="312" RLS="Least Concern (LC)">Rhinolophus philippinensis</GS>
			<GS SP="313" RLS="Least Concern (LC)">Rhinolophus pusillus</GS>
			<GS SP="314" RLS="Near Threatened (NT)">Rhinolophus robinsoni</GS>
			<GS SP="315" RLS="Least Concern (LC)">Rhinolophus rouxii</GS>
			<GS SP="316" RLS="Near Threatened (NT)">Rhinolophus rufus</GS>
			<GS SP="317" RLS="Near Threatened (NT)">Rhinolophus sedulus</GS>
			<GS SP="318" RLS="Least Concern (LC)">Rhinolophus shameli</GS>
			<GS SP="321" RLS="Least Concern (LC)">Rhinolophus sinicus</GS>
			<GS SP="322" RLS="Least Concern (LC)">Rhinolophus stheno</GS>
			<GS SP="323" RLS="Data Deficient (DD)">Rhinolophus subbadius</GS>
			<GS SP="324" RLS="Data Deficient (DD)">Rhinolophus subrufus</GS>
			<GS SP="325" RLS="Least Concern (LC)">Rhinolophus thomasi</GS>
			<GS SP="326" RLS="Least Concern (LC)">Rhinolophus trifoliatus</GS>
			<GS SP="327" RLS="Least Concern (LC)">Rhinolophus virgo</GS>
			<GS SP="328" RLS="Least Concern (LC)">Rhinolophus yunanensis</GS>
		</F>
		<F N="Rhinopomatidae">
			<GS SP="329" RLS="Least Concern (LC)">Rhinopoma hardwickii</GS>
			<GS SP="330" RLS="Least Concern (LC)">Rhinopoma microphyllum</GS>
		</F>
		<F N="Vespertilionidae">
			<GS SP="331" RLS="Least Concern (LC)">Arielulus aureocollaris</GS>
			<GS SP="332" RLS="Least Concern (LC)">Arielulus circumdatus</GS>
			<GS SP="333" RLS="Data Deficient (DD)">Arielulus cuprosus</GS>
			<GS SP="334" RLS="Near Threatened (NT)">Arielulus societatis</GS>
			<GS SP="336" RLS="Least Concern (LC)">Chalinolobus nigrogriseus</GS>
			<GS SP="337" RLS="Data Deficient (DD)">Eptesicus dimissus</GS>
			<GS SP="338" RLS="Data Deficient (DD)">Eptesicus pachyotis</GS>
			<GS SP="339" RLS="Least Concern (LC)">Eptesicus serotinus</GS>
			<GS SP="340" RLS="Data Deficient (DD)">Eudiscopus denticulus</GS>
			<GS SP="341" RLS="Least Concern (LC)">Falsistrellus affinis</GS>
			<GS SP="342" RLS="Data Deficient (DD)">Falsistrellus mordax</GS>
			<GS SP="343" RLS="Data Deficient (DD)">Falsistrellus petersi</GS>
			<GS SP="344" RLS="Data Deficient (DD)">Glischropus javanus</GS>
			<GS SP="345" RLS="Least Concern (LC)">Glischropus tylopus</GS>
			<GS SP="346" RLS="Least Concern (LC)">Harpiocephalus harpia</GS>
			<GS SP="347" RLS="Vulnerable (VU)">Harpiocephalus mordax</GS>
			<GS SP="348" RLS="Least Concern (LC)">Hesperoptenus blanfordi</GS>
			<GS SP="349" RLS="Data Deficient (DD)">Hesperoptenus doriae</GS>
			<GS SP="350" RLS="Data Deficient (DD)">Hesperoptenus gaskelli</GS>
			<GS SP="351" RLS="Least Concern (LC)">Hesperoptenus tickelli</GS>
			<GS SP="352" RLS="Vulnerable (VU)">Hesperoptenus tomesi</GS>
